Boston Red Sox
Boston Red Sox Standings — 31-45, 5th in AL East
The Boston Red Sox are 31-45 (.408), 5th in the AL East, 14.5 games back of the division lead, 7.0 games back of the final AL Wild Card spot, 4-6 over their last 10, on a two-game losing streak. Updated June 23, 2026 7:58 AM ET.
AL East Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| New York Yankees | 46 | 31 | .597 | - | 5-5 | L3 |
| Tampa Bay Rays | 43 | 32 | .573 | 2.0 | 3-7 | L1 |
| Toronto Blue Jays | 39 | 39 | .500 | 7.5 | 6-4 | W2 |
| Baltimore Orioles | 38 | 42 | .475 | 9.5 | 5-5 | W3 |
| Boston Red Sox | 31 | 45 | .408 | 14.5 | 4-6 | L2 |
AL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 43 | 32 | .573 | +5.5 | 3-7 | L1 |
| Cleveland Guardians | 41 | 38 | .519 | +1.5 | 4-6 | L2 |
| Toronto Blue Jays | 39 | 39 | .500 | - | 6-4 | W2 |
| Athletics | 38 | 40 | .487 | 1.0 | 5-5 | L2 |
| Texas Rangers | 38 | 40 | .487 | 1.0 | 4-6 | W2 |
| Baltimore Orioles | 38 | 42 | .475 | 2.0 | 5-5 | W3 |
| Minnesota Twins | 38 | 42 | .475 | 2.0 | 7-3 | L1 |
| Houston Astros | 37 | 43 | .463 | 3.0 | 6-4 | L1 |
| Detroit Tigers | 34 | 44 | .436 | 5.0 | 6-4 | W4 |
| Boston Red Sox | 31 | 45 | .408 | 7.0 | 4-6 | L2 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The Boston Red Sox sit 7.0 games back of the final AL Wild Card spot — within reach with a hot stretch.
Frequently Asked Questions
What is the Boston Red Sox record right now?
Are the Boston Red Sox in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Boston Red Sox: Tonight · Schedule · Where to Watch · Latest News