Boston Red Sox
More Boston Red Sox pages
Boston Red Sox Magic Number
AL East Race
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 57 | 42 | .576 | - | 4-6 | W1 |
| New York Yankees | 56 | 44 | .560 | 1.5 | 6-4 | W2 |
| Boston Red Sox | 51 | 48 | .515 | 6.0 | 10-0 | W14 |
| Baltimore Orioles | 49 | 52 | .485 | 9.0 | 7-3 | L1 |
| Toronto Blue Jays | 46 | 54 | .460 | 11.5 | 4-6 | L2 |
American League Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| New York Yankees | 56 | 44 | .560 | +4.5 | 6-4 | W2 |
| Cleveland Guardians | 53 | 48 | .525 | +1.0 | 6-4 | W1 |
| Boston Red Sox | 51 | 48 | .515 | - | 10-0 | W14 |
| Texas Rangers | 50 | 50 | .500 | 1.5 | 5-5 | L2 |
| Baltimore Orioles | 49 | 52 | .485 | 3.0 | 7-3 | L1 |
| Minnesota Twins | 49 | 52 | .485 | 3.0 | 5-5 | L3 |
Top 3 Wild Cards reach the postseason.
What Is a Magic Number?
A magic number is how close a division leader is to making the race mathematically over: 163 minus the leader's wins minus the second-place team's losses. Every leader win takes one off; so does every pursuer loss — which is why September scoreboard-watching counts both. When it hits zero, the division is clinched, no math left. Teams that trail don't have a magic number; they have the mirror image, an elimination number, counting down to the day the leader's lead becomes unbeatable.
Frequently Asked Questions
What is the Boston Red Sox magic number?
How is a magic number calculated?
More Boston Red Sox: Standings · Game Today · Schedule · Latest News
Updated July 21, 2026 7:48 AM ET. Standings refresh hourly.